2010 PRICE LIST FOR EXAM PREP MATERIALS
The prices for the following NASD exam preparation do not include
shipping charges.
| COURSE | SALES PERSONNEL LICENSES | PRICE |
|---|---|---|
| Series # 7 | General Securities Registered Representative | $ 225 |
| Series # 7 | CD-ROM (purchased with text $125) | $ 150 |
| Web Based (text embedded in program) | $ 150 |
|
| Series # 6 | Investment Companies/Variable Annuities RR | $ 75 |
| Series # 6 | CD-ROM | $ 75 |
SUPERVISOR LICENSES |
||
| Series # 4 | Registered Options Principal | $ 185 |
| Series # 9/10 | General Sales Supervisor (NYSE) | $ 375 |
| Series # 9/10 | CD-ROM (available only with text) | $ 150 |
| Series #24 | General Securities Principal | $ 300 |
| Series #24 | CD-ROM (purchased with text $125) | $ 150 |
| Series #26 | Investment Companies/Variable Annuities Principal | $ 185 |
| Series #27/28 | Financial & Operations Principal (General)/(Limited) | $ 275/$175 |
| Series #53 | Municipal Securities Principal | $ 260 |
ADDITIONAL LICENSES |
||
| Series #55 | Registered OTC Equity Trader | $ 185 |
| Series #63 | Uniform States Agent License (USALE) | $ 60 |
| Series #63 | CD-ROM (available only with text) | $ 85 |
| Web Based (text embedded in program) | $ 100 |
|
| Series #65 | Registered Investment Adviser | $ 135 |
| CD-ROM (available only with text) | $ 125 |
|
| Series #66 | Combination: State Law-Investment Adviser* | $ 135 |
| Web Based (text embedded in program) | $ 125 |
|
| *Series # 7 prerequisite | ||
| Series #87 | Research Analyst-Regulations | $ 100 |